The eyeball game

Your inaccuracy by category:
Parallelogram 3.6 6.7 6.3
Midpoint 1.0 3.2 0.0
Bisect angle 12.8 6.1 9.9
Triangle center 4.2 0.7 11.8
Circle center 4.1 3.6 8.1
Right angle 0.2 2.5 6.0
Convergence 5.1 4.5 11.7

5.34 total
close tie between midpoint and right angle
 
I was doing really good the first few, but then I got to the point of convergence and screwed it up big time and got a really high number. I'll have to try it again later.
 
I'm getting better:

eyeballing game said:
Your inaccuracy by category:
Parallelogram 4.5 2.2 2.0
Midpoint 1.4 2.2 2.0
Bisect angle 0.1 5.4 4.2
Triangle center 0.5 7.3 9.2
Circle center 3.6 3.6 2.8
Right angle 0.0 3.1 0.5
Convergence 2.0 10.0 5.0
Average error: 3.41 (lower is better)
 
Ah I get it now, in the morning.

Got 6.26 on my second go

Third: 5.50

Fourth: 5.27

Only one I can't do is bissect the angles now
 
Code:
Your inaccuracy by category: 
			
Parallelogram	1.0	20.1	9.8
Midpoint	3.6	3.2	1.0
Bisect angle	0.6	2.6	2.4
Triangle center	5.8	3.2	5.2
Circle center	2.2	3.2	0.0
Right angle	1.8	6.6	0.0
Convergence	8.6	7.3	5.1

Average error:   4.44   (lower is better)

best score, 0 dead on,

worst score 20, but I accidentally right clicked and saw a flash menu that I had to get rid of.
 
Code:
Your inaccuracy by category: 
			
Parallelogram	1.0	20.1	9.8
Midpoint	3.6	3.2	1.0
Bisect angle	0.6	2.6	2.4
Triangle center	5.8	3.2	5.2
Circle center	2.2	3.2	0.0
Right angle	1.8	6.6	0.0
Convergence	8.6	7.3	5.1

Average error:   4.44   (lower is better)

best score, 0 dead on,

worst score 20, but I accidentally right clicked and saw a flash menu that I had to get rid of.
Wow, perfect on the circle center and right angle, nice. Convergence is usually where I screw it up.
 
Your inaccuracy by category:
Code:
Parallelogram	5.7	16.1	9.5
Midpoint	        3.2	1.4	3.6
Bisect angle	2.9	4.1	1.2
Triangle center	8.0	4.1	3.3
Circle center3.2	2.2	3.0
Right angle	        2.2	1.9	5.5
Convergence	3.6	3.0	7.8
Average error:   4.55   (lower is better)

It pisses me off when I get ONE a bit incorrect, which then effects the rest of my results!
 
Back
Top Bottom