Tour De France

kedge

Baseband Member
Messages
47
Will Lance Armstrong retain the yellow jersey for a seventh time and if not who will rival him?
 
sorry don't watch or know anything about the sport i thought i would reply to this and say hello :)
 
lanch is going all the way, i am watching it on OLN, hehhehehhe, well i think Tyler or Jan ULLRICH are runners up.
 
i was in France during the final leg 3 years ago when they came around the chanze elize or some street of that name
it was so exciting!!!
and yes i do think lance armstrong will win :)
 
Pos. No. Name Nat. Team Time Gap
1 001 ARMSTRONG, Lance USA DSC 28:06:17.000 00:00:00.000
2 028 VOIGT, Jens GER CSC 28:07:17.000 00:01:00.000
3 019 VINOKOUROV, Alexandre KAZ TMO 28:07:19.000 00:01:02.000
4 023 JULICH, Bobby USA CSC 28:07:24.000 00:01:07.000
5 021 BASSO, Ivan ITA CSC 28:07:43.000 00:01:26.000
6 011 ULLRICH, Jan GER TMO 28:07:53.000 00:01:36.000
7 026 SASTRE, Carlos ESP CSC 28:07:53.000 00:01:36.000
8 004 HINCAPIE, George USA DSC 28:08:04.000 00:01:47.000
9 014 KLÖDEN, Andréas GER TMO 28:08:07.000 00:01:50.000
10 066 LANDIS, Floyd USA PHO 28:08:07.000 00:01:50.000
 
Back
Top Bottom