Physical memory problems

darzan

Beta member
Messages
1
Hey guys,

My memory usage is constantly sitting at +50% and as soon as I try run anything that uses a lot of memory my laptop freezes. Also if i just leave it running it will shut down after a few hours.

I have scanned with AVG and avast, downloading kaspersky now. But they all come up clean.

I have 2Gb of ram.

Below is the resource usage for memory. Have sorted it by commit. If you see anything that shouldn't be there (or is unusually high) please let me know.

Thanks!

Image PID Hard Faults/min Commit (KB) Working Set (KB) Shareable (KB) Private (KB)
svchost.exe (secsvcs) 1036 37 60356 19408 7064 12344
svchost.exe (LocalSystemNetworkRestricted) 1132 0 46016 48736 8344 40392
sqlservr.exe 2208 0 43660 1644 556 1088
SearchIndexer.exe 2728 0 41008 12844 5320 7524
ashWebSv.exe 3512 0 37740 19796 9352 10444
dwm.exe 3400 0 37484 42276 25808 16468
chrome.exe 4316 1 36700 53424 17644 35780
ashServ.exe 1568 0 34576 24000 15344 8656
Skype.exe 2724 0 32688 15264 9936 5328
sidebar.exe 2552 0 32320 17352 12800 4552
svchost.exe (netsvcs) 1144 0 27916 29212 15480 13732
chrome.exe 684 0 27684 25296 4036 21260
avgrsx.exe 1760 2 26852 412 60 352
explorer.exe 3488 0 24200 28000 21196 6804
skypePM.exe 4372 0 17060 10412 6916 3496
svchost.exe (LocalServiceNetworkRestricted) 1100 0 16320 11028 7116 3912
chrome.exe 3384 0 15628 18936 5920 13016
googletalk.exe 2356 0 15544 12604 10300 2304
HPHC_Service.exe 4580 0 15364 12852 6136 6716
svchost.exe (NetworkService) 1424 0 14572 13212 7816 5396
chrome.exe 3728 0 13848 14828 8152 6676
svchost.exe (LocalServiceNoNetwork) 1836 0 13264 12112 5340 6772
audiodg.exe 1220 0 12400 9672 4368 5304
chrome.exe 3832 0 12132 14264 5084 9180
taskeng.exe 3372 0 9456 8332 6548 1784
uTorrent.exe 3688 0 8716 17652 14800 2852
perfmon.exe 3092 2 8572 17096 9696 7400
System 4 0 7892 75388 75084 304
svchost.exe (LocalService) 1292 0 7736 11864 7376 4488
wmpnetwk.exe 4836 0 6120 10204 7252 2952
SLsvc.exe 1252 0 6080 3580 3208 372
MSASCui.exe 3852 0 6004 4592 3808 784
avgwdsvc.exe 308 0 5856 2492 1028 1464
avgnsx.exe 304 0 5456 4280 788 3492
spoolsv.exe 1812 0 5404 7264 5764 1500
FreeAgentService.exe 484 0 4552 4312 3584 728
avgtray.exe 708 0 4392 1300 592 708
svchost.exe (rpcss) 1000 0 3968 6304 3872 2432
sqlwriter.exe 2568 0 3708 4828 3948 880
lsass.exe 700 0 3676 7476 5448 2028
QLBCTRL.exe 4024 0 3592 6816 5672 1144
svchost.exe (imgsvc) 2616 0 3528 4984 4056 928
ashDisp.exe 4052 0 3452 2576 1688 888
ashMaiSv.exe 3912 0 3452 1172 424 748
hpqtra08.exe 3324 0 3364 8396 6224 2172
WmiPrvSE.exe 3696 0 3296 5956 4524 1432
svchost.exe (hpdevmgmt) 1212 0 3280 6552 4876 1676
IAAnotif.exe 2388 0 3104 5460 4284 1176
IAANTmon.exe 2008 0 2960 5208 3972 1236
taskmgr.exe 4224 0 2896 9860 7508 2352
services.exe 688 0 2776 6708 4868 1840
wuauclt.exe 2180 0 2684 5512 4252 1260
svchost.exe (DcomLaunch) 936 0 2632 5272 3804 1468
hpqwmiex.exe 4228 0 2624 4956 3636 1320
chrome.exe 2760 0 2376 7588 5880 1708
lsm.exe 712 0 2364 4432 3292 1140
jusched.exe 2308 0 2292 6476 4940 1536
stxmenumgr.exe 2164 0 2268 5052 4448 604
svchost.exe (NetworkServiceNetworkRestricted) 2420 0 2244 4828 3592 1236
svchost.exe (bthsvcs) 352 0 2220 3320 2744 576
ASKUpgrade.exe 228 0 2104 5424 4640 784
igfxsrvc.exe 3948 0 2008 4068 3224 844
E_FATIEDR.EXE 3616 0 1964 4276 3684 592
winlogon.exe 788 0 1956 4500 3816 684
taskeng.exe 3464 0 1944 5228 4092 1136
wmpnscfg.exe 4760 0 1868 5332 4048 1284
csrss.exe 640 0 1808 4900 4040 860
realsched.exe 752 0 1800 732 284 448
csrss.exe 588 0 1772 4500 3576 924
hkcmd.exe 3872 0 1588 3812 3276 536
AskService.exe 2036 0 1572 3572 3148 424
mdm.exe 2128 0 1516 3760 3056 704
ehtray.exe 3332 0 1508 1404 828 576
wininit.exe 632 0 1364 3388 2956 432
ehmsas.exe 3600 0 1360 3912 3368 544
igfxtray.exe 3860 0 1360 3744 3304 440
dllhost.exe 2952 0 1276 3984 3040 944
sqlbrowser.exe 2520 0 1144 2708 2496 212
dllhost.exe 5216 0 1124 3552 2728 824
igfxpers.exe 3904 0 1116 3508 3084 424
Com4QLBEx.exe 4972 0 976 3644 2920 724
svchost.exe (HPZ12) 2344 0 972 2540 2372 168
hpwuSchd2.exe 4064 0 948 2616 2328 288
aswUpdSv.exe 1536 0 864 428 212 216
svchost.exe (HPZ12) 2404 0 804 2364 2208 156
svchost.exe (WerSvcGroup) 2680 0 588 1916 1692 224
smss.exe 456 0 288 576 488 88
 
Well, right off hand I notice that chrome.exe is open about 4 or 5 times. That seems like quite a long list as well. I would go into the startup (Start>Run>msconfig>startup tab) and see if there are some things you can turn off in there and see if that helps clean it up.
 
Back
Top Bottom