Overheating CPU need Power Supply Diag.

phillyeconguy

Beta member
Messages
3
O.k. I have had my computer (AMD XP 2500) with a 350W PSU for almost 2yrs now and over the last month my system is idling at 50 Celcius ..and under full load 78 Celcius. I have recorded my voltages below...could these be my problem? (e.g. is there too much variation on my 3.3V and 5V and 12 V rails? ) I have no idea what is a safe tolerance to prevent overheating...
Thanks in advance...

+-------------------------------------------------------------------------+
|Total number of readouts: 171 CPU Speed: 1837 MHz |
|Running from: 11/26/2004 12:14:33 AM until: 11/26/2004 12:41:17 AM |
+-----------------------------+----------+----------+----------+----------+
|Sensor | Current | Low | High | Average |
+-----------------------------+----------+----------+----------+----------+
|Case | 49° C | 39° C | 50° C | 43° C |
|CPU | 77° C | 49° C | 77° C | 62° C |
|Sensor 3 | 0° C | 0° C | 0° C | 0° C |
|Core 0 | 1.63 V | 1.60 V | 1.65 V | 1.64 V |
|Core 1 | 1.50 V | 1.50 V | 1.52 V | 1.52 V |
|+3.3 | 3.31 V | 3.26 V | 3.34 V | 3.31 V |
|+5.00 | 5.32 V | 5.26 V | 5.35 V | 5.30 V |
|+12.00 | 11.97 V | 11.85 V | 12.16 V | 12.01 V |
|-12.00 | -12.85 V | -12.94 V | -12.36 V | -12.64 V |
|DDR | 1.70 V | 1.68 V | 1.70 V | 1.69 V |
|+5VSB | 4.99 V | 4.97 V | 5.04 V | 5.01 V |
|Fan 1 | 3924 RPM | 3924 RPM | 4017 RPM | 3964 RPM |
|Fan 2 | 0 RPM | 0 RPM | 0 RPM | 0 RPM |
|Fan 3 | 0 RPM | 0 RPM | 0 RPM | 0 RPM
 
holy! thats too high man! not sure about the voltages tho... you should check with others to make sure.
 
Back
Top Bottom