Crashing router.

BuzzStPoint

Daemon Poster
Messages
676
Location
US
Fresh Install of Windows 7 Ultimate.
Since then the wireless will stop for every one at random times.

While looking in the router the active Ip connections will be anywhere from 150 - 370 active connections from one IP on my network.

But I can't figure out why this one machine is connecting this many times.
They are all TCP Port 80 TIME_Wait

Any ideas?
 
let me just clarify things:

1. if i understood you correctly, your computer that has fresh windows 7 ultimate cannot connect at random times?

2. And your computer has been trying to connect 150-370 times a day?

if you could make things clearer then that would help us help you...

thanks
 
Just normal internet activity is fine, But If I load up a game or download anything within a few minutes nobody will have internet. We have to power cycle the router.

If I look in my router under active connections (This was just before i typed this. Right after reboot of computer) I had 196 connections at the same time. Not times a day.

Here is a bit of the log
Code:
1	TCP	107	10.15.19.126	10.15.19.76	80	TIME_WAIT
2	TCP	16	10.15.19.126	64.94.107.30	80	TIME_WAIT
3	TCP	23	10.15.19.126	10.15.19.76	80	TIME_WAIT
4	TCP	213	10.15.19.126	74.125.225.75	80	ESTABLISHED
5	TCP	208	10.15.19.126	74.125.225.39	80	ESTABLISHED
6	TCP	23	10.15.19.126	10.15.19.76	80	TIME_WAIT
7	TCP	20	10.15.19.126	173.192.60.140	80	TIME_WAIT
8	TCP	20	10.15.19.126	173.192.60.140	80	TIME_WAIT
9	TCP	223	10.15.19.126	74.125.225.29	443	ESTABLISHED
10	TCP	67	10.15.19.126	10.15.19.76	80	TIME_WAIT
11	TCP	250	10.15.19.126	10.15.19.76	80	ESTABLISHED
12	TCP	114	10.15.19.126	10.15.19.76	80	TIME_WAIT
13	TCP	100	10.15.19.126	10.15.19.76	80	TIME_WAIT
14	UDP	7	10.15.19.126	10.15.19.76	53	ASSURED
15	TCP	235	10.15.19.126	173.194.72.120	443	ESTABLISHED
16	TCP	249	10.15.19.130	178.33.63.27	8085	ESTABLISHED
17	TCP	34	10.15.19.126	10.15.19.76	80	TIME_WAIT
18	TCP	35	10.15.19.126	173.192.60.140	80	TIME_WAIT
19	TCP	10	10.15.19.126	74.125.225.106	80	TIME_WAIT
20	TCP	214	10.15.19.126	74.125.225.36	443	ESTABLISHED
21	TCP	44	10.15.19.126	10.15.19.76	80	TIME_WAIT
22	TCP	113	10.15.19.126	10.15.19.76	80	TIME_WAIT
23	TCP	224	10.15.19.126	74.125.225.5	443	ESTABLISHED
24	UDP	4	10.15.19.126	10.15.19.255	138	UNREPLIED
25	TCP	23	10.15.19.126	10.15.19.76	80	TIME_WAIT
26	TCP	213	10.15.19.126	74.125.225.75	80	ESTABLISHED

Now this list went up to 196 but if I download something or start even a small game it will shoot up to 370-390 and that's where we will lose internet.
I have up to 5 computers that connect but this one computer seems to chew up the router...
Thinking I may just blow this away and load up linux if I can't sort this out.
 
Hey Buzz humor me. Run combofix on it followed by stinger. I think you may have an email bug.
 
I could but this is a fresh install of Win7. Now, 2 days old.

Only thing installed is the OS, Chrome and teracopy.
 
Run combofix anyway. A this point it would be nice to knock anything out.

What happens if another computer runs a game, or downloads something?
 
Run combofix anyway. A this point it would be nice to knock anything out.

What happens if another computer runs a game, or downloads something?

my son can download a torrent and play WOW, my other son will play WOW and my wife can surf.. If I load up my old laptop, we will all be fine. No issues.
But If I enable the wireless and start a download. Doesn't matter how big, on this desktop the active connections to the router spike and will slowly knock everyone off...

Running Combofix now.
 
Back
Top Bottom